Usage Statistics for addifypro.com

Summary Period: January 2022
Generated 01-Feb-2022 12:19 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 61172
Total Files 49584
Total Pages 16797
Total Visits 2240
Total KBytes 325314
Total Unique Sites 1820
Total Unique URLs 394
Total Unique Referrers 77
Total Unique User Agents 907
. Avg Max
Hits per Hour 82 3308
Hits per Day 1973 13060
Files per Day 1599 12783
Pages per Day 541 688
Sites per Day 58 115
Visits per Day 72 98
KBytes per Day 10494 35837
Hits by Response Code
Code 101 - Switching Protocols 0.02% 12
Code 200 - OK 81.06% 49584
Code 206 - Partial Content 0.01% 5
Code 301 - Moved Permanently 8.41% 5143
Code 302 - Found 0.18% 113
Code 304 - Not Modified 0.40% 245
Code 400 - Bad Request 0.02% 12
Code 401 - Unauthorized 0.01% 9
Code 404 - Not Found 9.88% 6042
Code 405 - Method Not Allowed 0.00% 2
Code 500 - Internal Server Error 0.00% 2
Code 503 - Service Unavailable 0.00% 3

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 897 1.47% 684 1.38% 481 2.86% 51 2.28% 92 5.05% 2445 0.75%
2 938 1.53% 737 1.49% 498 2.96% 56 2.50% 78 4.29% 3451 1.06%
3 997 1.63% 698 1.41% 543 3.23% 71 3.17% 97 5.33% 3896 1.20%
4 12796 20.92% 12539 25.29% 602 3.58% 65 2.90% 115 6.32% 14802 4.55%
5 967 1.58% 764 1.54% 478 2.85% 57 2.54% 82 4.51% 6560 2.02%
6 891 1.46% 686 1.38% 489 2.91% 65 2.90% 93 5.11% 2856 0.88%
7 981 1.60% 770 1.55% 508 3.02% 87 3.88% 103 5.66% 3614 1.11%
8 994 1.62% 785 1.58% 498 2.96% 75 3.35% 89 4.89% 5510 1.69%
9 1201 1.96% 1001 2.02% 566 3.37% 77 3.44% 89 4.89% 7834 2.41%
10 13060 21.35% 12783 25.78% 534 3.18% 85 3.79% 114 6.26% 10451 3.21%
11 1260 2.06% 1027 2.07% 508 3.02% 77 3.44% 113 6.21% 10149 3.12%
12 1194 1.95% 943 1.90% 615 3.66% 89 3.97% 114 6.26% 14517 4.46%
13 1060 1.73% 871 1.76% 527 3.14% 67 2.99% 95 5.22% 9840 3.02%
14 1055 1.72% 874 1.76% 438 2.61% 63 2.81% 89 4.89% 8574 2.64%
15 3329 5.44% 713 1.44% 482 2.87% 51 2.28% 86 4.73% 27209 8.36%
16 1012 1.65% 881 1.78% 421 2.51% 55 2.46% 79 4.34% 9702 2.98%
17 916 1.50% 690 1.39% 507 3.02% 70 3.12% 94 5.16% 2582 0.79%
18 984 1.61% 763 1.54% 502 2.99% 79 3.53% 102 5.60% 10146 3.12%
19 988 1.62% 770 1.55% 510 3.04% 70 3.12% 113 6.21% 5498 1.69%
20 966 1.58% 764 1.54% 514 3.06% 71 3.17% 101 5.55% 3302 1.01%
21 1105 1.81% 876 1.77% 517 3.08% 66 2.95% 95 5.22% 9309 2.86%
22 964 1.58% 756 1.52% 505 3.01% 61 2.72% 91 5.00% 4262 1.31%
23 1082 1.77% 837 1.69% 607 3.61% 69 3.08% 89 4.89% 8828 2.71%
24 1130 1.85% 870 1.75% 687 4.09% 91 4.06% 108 5.93% 10300 3.17%
25 1162 1.90% 956 1.93% 610 3.63% 90 4.02% 99 5.44% 17118 5.26%
26 1286 2.10% 1057 2.13% 688 4.10% 92 4.11% 104 5.71% 19746 6.07%
27 1212 1.98% 987 1.99% 604 3.60% 91 4.06% 110 6.04% 21109 6.49%
28 1121 1.83% 899 1.81% 606 3.61% 94 4.20% 102 5.60% 14179 4.36%
29 1081 1.77% 889 1.79% 592 3.52% 67 2.99% 85 4.67% 10983 3.38%
30 1037 1.70% 813 1.64% 599 3.57% 75 3.35% 88 4.84% 10706 3.29%
31 3506 5.73% 901 1.82% 561 3.34% 98 4.38% 109 5.99% 35837 11.02%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1237 2.02% 30 954 1.92% 21 673 4.01% 187 5810 1.79%
1 47 1476 2.41% 36 1139 2.30% 21 674 4.01% 194 6011 1.85%
2 42 1317 2.15% 33 1024 2.07% 22 693 4.13% 252 7812 2.40%
3 63 1964 3.21% 54 1702 3.43% 21 666 3.96% 257 7969 2.45%
4 108 3373 5.51% 99 3080 6.21% 22 696 4.14% 280 8672 2.67%
5 208 6475 10.58% 123 3815 7.69% 21 669 3.98% 935 28980 8.91%
6 132 4093 6.69% 123 3835 7.73% 22 683 4.07% 274 8489 2.61%
7 148 4617 7.55% 140 4345 8.76% 21 665 3.96% 555 17217 5.29%
8 45 1411 2.31% 36 1122 2.26% 24 759 4.52% 365 11315 3.48%
9 40 1255 2.05% 32 1000 2.02% 21 670 3.99% 377 11686 3.59%
10 42 1329 2.17% 33 1051 2.12% 20 647 3.85% 321 9943 3.06%
11 66 2065 3.38% 55 1722 3.47% 24 751 4.47% 423 13101 4.03%
12 159 4933 8.06% 149 4644 9.37% 24 753 4.48% 708 21939 6.74%
13 129 4015 6.56% 120 3738 7.54% 23 743 4.42% 458 14210 4.37%
14 132 4098 6.70% 123 3842 7.75% 20 633 3.77% 499 15464 4.75%
15 132 4108 6.72% 124 3847 7.76% 21 663 3.95% 551 17079 5.25%
16 41 1273 2.08% 32 1019 2.06% 21 671 3.99% 360 11153 3.43%
17 42 1313 2.15% 35 1097 2.21% 20 639 3.80% 315 9774 3.00%
18 47 1471 2.40% 37 1161 2.34% 27 842 5.01% 491 15233 4.68%
19 48 1488 2.43% 37 1159 2.34% 23 743 4.42% 516 16003 4.92%
20 79 2458 4.02% 34 1083 2.18% 22 705 4.20% 735 22773 7.00%
21 85 2639 4.31% 33 1046 2.11% 23 727 4.33% 678 21020 6.46%
22 45 1413 2.31% 35 1090 2.20% 24 767 4.57% 415 12856 3.95%
23 43 1351 2.21% 34 1069 2.16% 21 665 3.96% 349 10805 3.32%

Top 30 of 394 Total URLs
# Hits KBytes URL
1 24172 39.51% 4968 1.53% /xmlrpc.php
2 9057 14.81% 177 0.05% /woo_demos/private_shop/wp-cron.php
3 9041 14.78% 1042 0.32% /woo_demos/private_shop/my-account/
4 1255 2.05% 1036 0.32% /feed/
5 724 1.18% 65172 20.03% /
6 556 0.91% 17 0.01% /robots.txt
7 351 0.57% 2659 0.82% /images/Reliable Support.png
8 345 0.56% 26793 8.24% /images/support.jpg
9 302 0.49% 6 0.00% /woo_demos/role_at_registration/wp-cron.php
10 247 0.40% 5 0.00% /woo_demos/cookie_consent/wp-cron.php
11 172 0.28% 481 0.15% /images/Please Rate us.png
12 80 0.13% 423 0.13% /woo_demos/role_at_registration/
13 63 0.10% 260 0.08% /favicon.ico
14 48 0.08% 193 0.06% /woo_demos/cookie_consent/
15 46 0.08% 16 0.00% /woo_demos/private_shop/wp-includes/js/zxcvbn-async.min.js
16 45 0.07% 625 0.19% /woo_demos/private_shop/wp-includes/js/wp-emoji-release.min.js
17 45 0.07% 35300 10.85% /woo_demos/private_shop/wp-includes/js/zxcvbn.min.js
18 44 0.07% 2124 0.65% /images/wc_default_reg_fields/WooCommerce Registration Fields Plugin by Addify.png
19 44 0.07% 482 0.15% /woo_demos/private_shop/wp-includes/js/jquery/jquery-migrate.min.js
20 44 0.07% 3846 1.18% /woo_demos/private_shop/wp-includes/js/jquery/jquery.min.js
21 42 0.07% 423 0.13% /woo_demos/private_shop/wp-content/uploads/2019/03/your-logo-here-27.png
22 41 0.07% 6779 2.08% /woo_demos/private_shop/wp-content/plugins/woocommerce/packages/woocommerce-blocks/build/style.css
23 41 0.07% 131 0.04% /woo_demos/private_shop/wp-content/plugins/woocommerce/packages/woocommerce-blocks/build/vendors-style.css
24 41 0.07% 3355 1.03% /woo_demos/private_shop/wp-content/themes/storefront/assets/css/base/icons.css
25 41 0.07% 2356 0.72% /woo_demos/private_shop/wp-content/themes/storefront/assets/css/woocommerce/woocommerce.css
26 41 0.07% 1621 0.50% /woo_demos/private_shop/wp-content/themes/storefront/style.css
27 41 0.07% 92 0.03% /woo_demos/private_shop/wp-includes/css/dist/block-library/theme.min.css
28 40 0.07% 588 0.18% /woo_demos/private_shop/wp-content/plugins/woocommerce/assets/css/select2.css
29 40 0.07% 1678 0.52% /woo_demos/private_shop/wp-content/themes/storefront/assets/css/base/gutenberg-blocks.css
30 40 0.07% 2009 0.62% /woo_demos/private_shop/wp-includes/css/dist/block-library/style.min.css

Top 10 of 394 Total URLs By KBytes
# Hits KBytes URL
1 724 1.18% 65172 20.03% /
2 45 0.07% 35300 10.85% /woo_demos/private_shop/wp-includes/js/zxcvbn.min.js
3 345 0.56% 26793 8.24% /images/support.jpg
4 41 0.07% 6779 2.08% /woo_demos/private_shop/wp-content/plugins/woocommerce/packages/woocommerce-blocks/build/style.css
5 24172 39.51% 4968 1.53% /xmlrpc.php
6 16 0.03% 3981 1.22% /images/wc_tax_exempt/tax_exempt13.jpg
7 44 0.07% 3846 1.18% /woo_demos/private_shop/wp-includes/js/jquery/jquery.min.js
8 23 0.04% 3698 1.14% /woo_demos/role_at_registration/wp-content/plugins/woocommerce/packages/woocommerce-blocks/build/style.css
9 41 0.07% 3355 1.03% /woo_demos/private_shop/wp-content/themes/storefront/assets/css/base/icons.css
10 7 0.01% 2759 0.85% /images/wc_tax_exempt/tax_exempt12.jpg

Top 10 of 81 Total Entry Pages
# Hits Visits URL
1 724 1.18% 1691 81.81% /
2 9041 14.78% 65 3.14% /woo_demos/private_shop/my-account/
3 80 0.13% 30 1.45% /woo_demos/role_at_registration/
4 32 0.05% 23 1.11% /woo_demos/role_at_registration/shop/
5 48 0.08% 19 0.92% /woo_demos/cookie_consent/
6 12 0.02% 8 0.39% /woo_demos/role_at_registration/product/polo/
7 14 0.02% 7 0.34% /wp-admin/css/
8 11 0.02% 6 0.29% /woo_demos/cookie_consent/comments/feed/
9 12 0.02% 6 0.29% /woo_demos/cookie_consent/product-category/clothing/
10 6 0.01% 6 0.29% /woo_demos/cookie_consent/product-category/clothing/hoodies/

Top 10 of 85 Total Exit Pages
# Hits Visits URL
1 724 1.18% 1058 49.28% /
2 1255 2.05% 625 29.11% /feed/
3 9041 14.78% 72 3.35% /woo_demos/private_shop/my-account/
4 80 0.13% 30 1.40% /woo_demos/role_at_registration/
5 32 0.05% 28 1.30% /woo_demos/role_at_registration/shop/
6 48 0.08% 24 1.12% /woo_demos/cookie_consent/
7 11 0.02% 11 0.51% /woo_demos/cookie_consent/comments/feed/
8 10 0.02% 10 0.47% /woo_demos/cookie_consent/cart/
9 12 0.02% 10 0.47% /woo_demos/cookie_consent/product-category/clothing/
10 10 0.02% 10 0.47% /woo_demos/cookie_consent/product-category/clothing/accessories/

Top 30 of 1820 Total Sites
# Hits Files KBytes Visits Hostname
1 12007 19.63% 11986 24.17% 2684 0.83% 1 0.04% 14.29.243.4
2 11664 19.07% 11643 23.48% 2615 0.80% 1 0.04% 1.14.96.114
3 10659 17.42% 9817 19.80% 453 0.14% 10 0.45% node5458.myfcloud.com
4 8921 14.58% 8917 17.98% 118 0.04% 1 0.04% engine27.uptimerobot.com
5 2411 3.94% 1 0.00% 22992 7.07% 1 0.04% 141.255.164.43
6 2398 3.92% 0 0.00% 22919 7.05% 1 0.04% 181.162.152.213.in-addr.arpa
7 670 1.10% 669 1.35% 63548 19.53% 61 2.72% 94-182-176-136.shatel.ir
8 322 0.53% 319 0.64% 295 0.09% 1 0.04% 193.56.29.211
9 213 0.35% 203 0.41% 5648 1.74% 85 3.79% 216.244.66.248
10 207 0.34% 207 0.42% 81 0.03% 0 0.00% 37.75.131.172
11 143 0.23% 142 0.29% 2971 0.91% 2 0.09% 45.139.215.151
12 128 0.21% 110 0.22% 757 0.23% 2 0.09% 41.142.124.204
13 116 0.19% 116 0.23% 3693 1.14% 1 0.04% 46-126-27-165.dynamic.hispeed.ch
14 105 0.17% 105 0.21% 2133 0.66% 1 0.04% host-46-174-0-81.myslenice.net.pl
15 104 0.17% 6 0.01% 0 0.00% 2 0.09% vmi223823.contaboserver.net
16 99 0.16% 67 0.14% 3697 1.14% 0 0.00% ec2-3-221-149-69.compute-1.amazonaws.com
17 98 0.16% 60 0.12% 3273 1.01% 0 0.00% ec2-54-227-229-78.compute-1.amazonaws.com
18 95 0.16% 59 0.12% 3410 1.05% 0 0.00% ec2-18-214-36-101.compute-1.amazonaws.com
19 94 0.15% 54 0.11% 3579 1.10% 0 0.00% ec2-100-24-32-95.compute-1.amazonaws.com
20 82 0.13% 44 0.09% 2742 0.84% 0 0.00% ec2-107-20-88-42.compute-1.amazonaws.com
21 82 0.13% 50 0.10% 3374 1.04% 0 0.00% ec2-18-205-234-52.compute-1.amazonaws.com
22 78 0.13% 78 0.16% 0 0.00% 2 0.09% static.4.50.161.5.clients.your-server.de
23 70 0.11% 70 0.14% 1875 0.58% 34 1.52% static.51.188.21.65.clients.your-server.de
24 65 0.11% 61 0.12% 1769 0.54% 35 1.56% static.180.139.216.95.clients.your-server.de
25 64 0.10% 55 0.11% 379 0.12% 1 0.04% 128.199.224.33
26 64 0.10% 55 0.11% 379 0.12% 1 0.04% 133.81.123.34.bc.googleusercontent.com
27 64 0.10% 55 0.11% 379 0.12% 1 0.04% 20.124.116.68
28 64 0.10% 55 0.11% 379 0.12% 1 0.04% 37.0.11.64
29 64 0.10% 55 0.11% 379 0.12% 1 0.04% ec2-54-213-63-63.us-west-2.compute.amazonaws.com
30 61 0.10% 61 0.12% 1191 0.37% 1 0.04% 112.134.160.190

Top 10 of 1820 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 670 1.10% 669 1.35% 63548 19.53% 61 2.72% 94-182-176-136.shatel.ir
2 2411 3.94% 1 0.00% 22992 7.07% 1 0.04% 141.255.164.43
3 2398 3.92% 0 0.00% 22919 7.05% 1 0.04% 181.162.152.213.in-addr.arpa
4 213 0.35% 203 0.41% 5648 1.74% 85 3.79% 216.244.66.248
5 11 0.02% 10 0.02% 4101 1.26% 1 0.04% d50-98-183-174.bchsia.telus.net
6 99 0.16% 67 0.14% 3697 1.14% 0 0.00% ec2-3-221-149-69.compute-1.amazonaws.com
7 116 0.19% 116 0.23% 3693 1.14% 1 0.04% 46-126-27-165.dynamic.hispeed.ch
8 94 0.15% 54 0.11% 3579 1.10% 0 0.00% ec2-100-24-32-95.compute-1.amazonaws.com
9 95 0.16% 59 0.12% 3410 1.05% 0 0.00% ec2-18-214-36-101.compute-1.amazonaws.com
10 82 0.13% 50 0.10% 3374 1.04% 0 0.00% ec2-18-205-234-52.compute-1.amazonaws.com

Top 77 of 77 Total Referrers
# Hits Referrer
1 38494 62.93% - (Direct Request)
2 9621 15.73% http://addifypro.com/woo_demos/private_shop/my-account/
3 9057 14.81% http://addifypro.com/woo_demos/private_shop/wp-cron.php
4 806 1.32% http://www.addifypro.com/VISIONSOFT/wp-cron.php
5 793 1.30% http://addifypro.com/woo_demos/role_at_registration/
6 448 0.73% binance.com
7 302 0.49% http://addifypro.com/woo_demos/role_at_registration/wp-cron.php
8 247 0.40% http://addifypro.com/woo_demos/cookie_consent/wp-cron.php
9 225 0.37% http://addifypro.com/woo_demos/cookie_consent/
10 177 0.29% http://addifypro.com/
11 138 0.23% http://addifypro.com/woo_demos/cookie_consent/cookie-policy/
12 107 0.17% www.google.com
13 90 0.15% anonymousfox.co
14 75 0.12% http://addifypro.com/images/support.jpg
15 64 0.10% http://addifypro.com/images/Reliable Support.png
16 50 0.08% https://codecanyon.net/
17 45 0.07% http://preview.codecanyon.net/
18 43 0.07% http://addifypro.com/woo_demos/role_at_registration/wp-admin/admin-ajax.php
19 42 0.07% http://addifypro.com/woo_demos/cookie_consent/2018/
20 37 0.06% http://addifypro.com
21 35 0.06% addifypro.com
22 31 0.05% http://addifypro.com/woo_demos/private_shop/wp-admin/admin-ajax.php
23 29 0.05% http://addifypro.com/images/Please Rate us.png
24 19 0.03% http://addifypro.com/woo_demos/role_at_registration/wp-content/themes/storefront/assets/css/base/icons.css
25 19 0.03% http://addifypro.com/woo_demos/role_at_registration/wp-login.php
26 16 0.03% http://addifypro.com/woo_demos/cookie_consent/wp-content/themes/storefront/assets/css/base/icons.css
27 16 0.03% http://addifypro.com/woo_demos/role_at_registration/my-account/
28 13 0.02% http://addifypro.com/woo_demos/cookie_consent/sample-page/
29 9 0.01% http://addifypro.com/woo_demos/cookie_consent/cart/
30 9 0.01% https://www.webtoop.com
31 8 0.01% http://addifypro.com/woo_demos/private_shop/wp-content/themes/storefront/assets/css/base/icons.css
32 7 0.01% http://addifypro.com/images/wc_default_reg_fields/WooCommerce Registration Fields Plugin by Addify.png
33 7 0.01% https://www.google.com
34 6 0.01% http://addifypro.com/woo_demos/role_at_registration/wp-content/uploads/2018/09/user-role-in-my-account.png
35 6 0.01% https://google.com
36 5 0.01% http://addifypro.com/woo_demos/private_shop
37 5 0.01% http://addifypro.com/woo_demos/private_shop/
38 5 0.01% http://addifypro.com/woo_demos/private_shop/wp-json/wp/v2/types/post
39 5 0.01% http://localhost/
40 5 0.01% https://www.google.com/
41 4 0.01% http://addifypro.com/2018
42 4 0.01% http://addifypro.com/2019
43 4 0.01% http://addifypro.com/woo_demos/role_at_registration/wp-json/wp/v2/types/post
44 3 0.00% http://addifypro.com/woo_demos/role_at_registration/wp-admin/css/login.min.css
45 3 0.00% http://addifypro.com/wp-admin
46 3 0.00% http://mg2.seeedstudio.site/
47 3 0.00% http://pepinieres-francais.fr/
48 2 0.00% https://webtechsurvey.com/website/addifypro.com
49 2 0.00% https://www.bing.com
50 1 0.00% 45.79.123.194
51 1 0.00% http://127.0.0.1/
52 1 0.00% http://127.0.0.1:8000/
53 1 0.00% http://addifypro.com//
54 1 0.00% http://addifypro.com/contact
55 1 0.00% http://addifypro.com/feed/
56 1 0.00% http://addifypro.com/images/wc_tax_exempt/tax_exempt10.jpg
57 1 0.00% http://addifypro.com/services
58 1 0.00% http://addifypro.com/terms
59 1 0.00% http://addifypro.com/woo_demos/cookie_consent/wp-admin/load-styles.php
60 1 0.00% http://addifypro.com/woo_demos/cookie_consent/wp-login.php
61 1 0.00% http://addifypro.com/woo_demos/role_at_registration/sample-page/
62 1 0.00% http://avivatuempresa.es/
63 1 0.00% http://davidk223.sg-host.com/
64 1 0.00% http://davidstow.doodle.devnation.co.uk/
65 1 0.00% http://gsdev.co.uk/
66 1 0.00% http://imc-interparts.9cimzm72fh-dv13xeqz14gq.p.runcloud.link/
67 1 0.00% http://localhost:81/
68 1 0.00% http://localhost:8888/
69 1 0.00% http://staging.bradleyeustace.com/
70 1 0.00% http://tariq74.dev.wcukdev.co.uk/
71 1 0.00% http://webdesignerkl.com/
72 1 0.00% http://www.addifypro.com/VISIONSOFT/wp-admin/upgrade.php
73 1 0.00% http://www.hedgeplants.dynamic-dev.co.uk/
74 1 0.00% https://node5458.myfcloud.com:2087/
75 1 0.00% https://www.google.co.uk/
76 1 0.00% https://www.netcraft.com/survey/
77 1 0.00% www.yahoo.com

Top 15 of 907 Total User Agents
# Hits User Agent
1 12007 19.63% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
2 11664 19.07% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
3 9108 14.89% WordPress/5.6.1; http://addifypro.com/woo_demos/private_shop
4 8923 14.59% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
5 4809 7.86% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
6 652 1.07% WordPress/5.5.8; http://www.addifypro.com/VISIONSOFT
7 559 0.91% envato-camo
8 538 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 528 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.71 Safari/537.36
10 527 0.86% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; fr; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8
11 349 0.57% WordPress/5.5; http://addifypro.com/woo_demos/role_at_registration
12 308 0.50% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
13 251 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
14 247 0.40% WordPress/4.9.10; http://addifypro.com/woo_demos/cookie_consent
15 234 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36

Usage by Country for January 2022

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 28875 47.20% 25583 51.60% 92489 28.43% Unresolved/Unknown
2 26730 43.70% 21511 43.38% 80025 24.60% Commercial (com)
3 2398 3.92% 0 0.00% 22919 7.05% Address Routing (arpa)
4 675 1.10% 320 0.65% 17762 5.46% Network (net)
5 670 1.10% 669 1.35% 63548 19.53% Iran
6 391 0.64% 284 0.57% 7952 2.44% Germany
7 314 0.51% 310 0.63% 9116 2.80% Italy
8 156 0.26% 138 0.28% 2135 0.66% Czech Republic
9 120 0.20% 117 0.24% 3694 1.14% Switzerland
10 109 0.18% 106 0.21% 2147 0.66% Poland
11 87 0.14% 77 0.16% 3546 1.09% Brazil
12 78 0.13% 48 0.10% 1979 0.61% European Union
13 69 0.11% 67 0.14% 3333 1.02% Argentina
14 62 0.10% 44 0.09% 3012 0.93% France
15 48 0.08% 45 0.09% 950 0.29% Canada
16 48 0.08% 45 0.09% 960 0.30% Sweden
17 45 0.07% 42 0.08% 726 0.22% Belgium
18 41 0.07% 40 0.08% 721 0.22% Slovakia
19 37 0.06% 35 0.07% 2792 0.86% Spain
20 34 0.06% 27 0.05% 1529 0.47% Australia
21 25 0.04% 25 0.05% 2392 0.74% Lithuania
22 23 0.04% 9 0.02% 166 0.05% Russian Federation
23 22 0.04% 11 0.02% 8 0.00% Colombia
24 11 0.02% 7 0.01% 236 0.07% Non-Profit (org)
25 11 0.02% 11 0.02% 95 0.03% Cocos (Keeling) Islands
26 11 0.02% 6 0.01% 1009 0.31% South Africa
27 10 0.02% 2 0.00% 7 0.00% India
28 7 0.01% 0 0.00% 0 0.00% Thailand
29 5 0.01% 1 0.00% 14 0.00% Greece
30 5 0.01% 0 0.00% 41 0.01% Turkey


Generated by Webalizer Version 2.23